Updated October 16, 2026
Quick answer
The Costco bakery menu in fall 2026 runs from a $5.99 pumpkin pie to the $27.99 custom half-sheet cake. Best sellers: Tuxedo Mousse Cake ($18.99), 12″ cheesecake ($19.99), cookie tray ($22.99 for 60), cupcakes ($8.99/12), muffins ($6.99/8), madeleines ($9.99/12) and seasonal pumpkin cheesecake and bar cake.
$5.99
Lowest (pie)
$27.99
Half sheet
$6.99
Muffins
$22.99
Cookie tray
Costco Bakery Cakes
| Item | Price | Notes |
|---|---|---|
| Custom half-sheet cake | $27.99 | Order ahead, ~48 servings |
| Custom 10″ round | $16.99–$17.99 | Order ahead, ~16 |
| Tuxedo Chocolate Mousse Cake | $18.99 | Year-round |
| 12″ Cheesecake | $19.99 | Year-round |
| Caramel Tres Leches Bar Cake | $17.99 | Most stores |
| Waffle Cone Bar Cake | $13.99–$18.99 | About half of stores |
| Pumpkin Bar Cake | $16.99 | Fall |
| Pumpkin Cheesecake | $21.99 | Fall |
Pies
| Pie | Price | Season |
|---|---|---|
| Pumpkin pie (58 oz) | $5.99 | Fall |
| Lattice apple pie | $12.99 | Year-round |
| Apple berry pie | $10.99 | Year-round |
| Pecan pie | $16.99 | Nov–Dec |
Cupcakes, Cookies & Pastries
| Item | Price | Count |
|---|---|---|
| Cupcakes | $8.99 | 12 |
| Cookie tray | $22.99 | 60 |
| Chocolate chunk cookies | $9.99 | 24 |
| Muffins | $6.99 | 8 |
| Madeleines | $9.99 | 12 |
| Variety dessert bars | $19.99 | 32 |
| Butter croissants | $5.99–$6.99 | 12 |
Breads
| Bread | Price |
|---|---|
| Cranberry walnut bread | $7.99 |
| Sourdough boule | $6.99 |
| Artisan baguettes (2) | $4.99 |
| Rustic Italian bread | $5.99 |
| Pita bread (9) | $6.99 |
Best Costco Bakery Items Right Now
- Pumpkin pie: the best value in the store at about 50 cents a slice
- Tuxedo Chocolate Mousse Cake: the no-order party cake
- Cookie tray: 60 cookies for offices and classrooms
- Pumpkin Bar Cake: a fall-only crowd-pleaser
- Custom half sheet: the cheapest way to feed 48
Costco Bakery FAQ
What does the Costco bakery sell?
Custom cakes, ready-made cakes, cheesecakes, pies, cupcakes, cookies, muffins, croissants and breads, plus seasonal items.
What is the cheapest item at the Costco bakery?
In fall, the $5.99 pumpkin pie. Year-round, a 2-pack of baguettes ($4.99).
Do I need a membership to buy from the Costco bakery?
Yes, or a Costco Shop Card.
Related: Cake price list · How to order · Holiday hours
Costco-Cakes.com is an independent guide, not affiliated with or endorsed by Costco Wholesale Corporation. Prices and availability vary by warehouse.
